Catalogue
Pricing & Test Catalogue
Pricing for our analytical services, shown in US dollars. The price listed is the full price for that analysis — there are no hidden handling or reporting fees. Bespoke work is quoted separately.
Currency
US dollars (USD)
Typical turnaround
5–12 working days
Methods
HPLC, LC-MS, GC-MS
Report delivery
Email and dashboard
Peptide Analysis
Sample requirements, turnaround and methods are set out on the Peptide Analysis page.
| Analysis | Price | |
|---|---|---|
| Peptide Identity Confirmation | $45 | Order |
| Peptide Purity Analysis | $49 | Order |
| GHK-Cu Analysis | $55 | Order |
| TB-500 Analysis | $55 | Order |
| BPC-157 Analysis | $55 | Order |
| Peptide Quantity / Content Analysis | $55 | Order |
| GLP-1 Peptide Analysis | $59 | Order |
| HGH / Somatropin Analysis | $69 | Order |
Anabolic Compound Analysis
Sample requirements, turnaround and methods are set out on the Anabolic Compound Analysis page.
| Analysis | Price | |
|---|---|---|
| Anabolic Identity Confirmation | $49 | Order |
| Oral Tablet / Capsule Screening | $55 | Order |
| Concentration / Amount Analysis | $59 | Order |
| Injectable Oil Screening | $59 | Order |
| Multi-Compound Screening | $79 | Order |
SARM Analysis
Sample requirements, turnaround and methods are set out on the SARM Analysis page.
| Analysis | Price | |
|---|---|---|
| YK-11 Analysis | $49 | Order |
| MK-677 Analysis | $49 | Order |
| RAD-150 Analysis | $49 | Order |
| RAD-140 Analysis | $49 | Order |
| Ligandrol / LGD-4033 Analysis | $49 | Order |
| Ostarine / MK-2866 Analysis | $49 | Order |
SERM Analysis
Sample requirements, turnaround and methods are set out on the SERM Analysis page.
| Analysis | Price | |
|---|---|---|
| Raloxifene Analysis | $49 | Order |
| Enclomiphene Analysis | $49 | Order |
| Clomiphene Analysis | $49 | Order |
| Tamoxifen Analysis | $49 | Order |
Pharmaceutical Compound Analysis
Sample requirements, turnaround and methods are set out on the Pharmaceutical Compound Analysis page.
| Analysis | Price | |
|---|---|---|
| Pharmaceutical Identity Confirmation | $55 | Order |
| Pharmaceutical Content Analysis | $59 | Order |
Harm Reduction / Unknown Sample Screening
Sample requirements, turnaround and methods are set out on the Harm Reduction / Unknown Sample Screening page.
| Analysis | Price | |
|---|---|---|
| GC-MS Contamination Screening | $59 | Order |
| Unknown Sample Screening | $69 | Order |
Additional Services & Add-ons
Available alongside any analysis in the catalogue.
| Analysis | Price | |
|---|---|---|
| Custom Analysis / Quote Request | On request | Request |
| Additional Report Copy | $9 | Order |
| pH Measurement | $12 | Order |
| Raw Data Add-on | $15 | Order |
| HPLC Purity Analysis | $25 | Order |
| LC-MS Identity Confirmation | $25 | Order |
Not sure which analysis you need?
Tell us about your sample and what you need to establish, and we will point you to the right test or quote for bespoke work.
